Every system is a one-time price: paid once, on day 30, only if you keep it. Nothing is monthly unless you add it. Here is how paying works, and what each step buys.
We write the plan, build the system on your sample data, then run it on your live data for 30 days. No invoice, no card.
$1,500, $1,950 or $2,950, paid one time. Then the workflow, prompts and runbook are yours. No subscription starts.
Fresh lead lists ($600 or $750 a month) or monitoring after the included months ($250 a month). Add any month, cancel any month.
Inbox assistant, proposal generator, renewal follow-ups or quote-request intake.
Everything in Build, plus six months of us watching it, tuning it and changing it as your work changes.
Build + Run for two systems that feed each other, for example the inbox assistant and the renewal follow-ups.
Same system, same build. The steps only change what happens after go-live and how many systems run.
| 01 · Build$1,500 once | 02 · Build + Run$1,950 once · recommended | 03 · Stack$2,950 once | |
|---|---|---|---|
| Before you pay anything | |||
| Written build plan within two business days | ✓ | ✓ | ✓ |
| Working version on your sample data, day 7 | ✓ | ✓ | ✓ |
| 30 days running on your live data | ✓ | ✓ | ✓ |
| What you own | |||
| Systems built | 1 | 1 | 2, on the same Workspace |
| n8n workflow, prompts and runbook handed to your own accounts when you keep it | ✓ | ✓ | ✓ |
| Written runbook for your team | ✓ | ✓ | ✓ |
| After go-live | |||
| Adjustments to the workflow | 90 days | 6 months | 6 months |
| Monitoring: we get pinged when a run fails and fix it | — | 6 months | 6 months, both systems |
| Prompt tuning as your emails and templates change | — | ✓ | ✓ |
| Change requests | — | 1 a month | 1 a month per system |
| Numbers sheet: what it handled, what it flagged | — | Monthly | Monthly, one sheet for both |
| Lists | |||
| Weekly list engine, up to 500 verified decision makers a month, openers written | — | — | 3 months included |
| Money | |||
| When you pay | Day 30, only if you keep it | Day 30, only if you keep it | Day 30, only if you keep it |
| If you don't keep it | $0 | $0 | $0 |
| After the included months | Monitoring $250 a month, if you want it | Monitoring $250 a month, if you want it | Monitoring $250 a month per system; lists $600–$750 a month |
| Fixed in the written plan before anything is switched on. | $1,500 once | $1,950 once | $2,950 once |
How it is set. The plan names one price for the whole build, based on how many steps and tools it touches. It does not move once agreed.
What it does not include. No hourly meter, no per-seat licence, no charge for the tool subscriptions you already pay for (Workspace, n8n, OpenAI usage stays in your accounts).
Why the steps are small. Running and tuning a system we already built costs us little, so each step up is priced to be the obvious choice rather than a negotiation.
If it is not worth it. You say so before day 30. $0, we switch off our side, your data is deleted within 7 days, and you keep every result the system produced along the way.
Published price guides and agency pricing pages, checked in August 2026. Ranges, not quotes; every agency scopes its own number.
| The work | What the market charges | What is usually included | Rotewise |
|---|---|---|---|
| One workflow, built by a freelancer | $400 – $5,000 one-off | The workflow. Documentation, monitoring and handover are rare. | $1,500 once, after you have seen it run; runbook, 90 days of adjustments |
| One workflow, built by an agency (US) | $1,000 – $4,000 one-off; mid-market firms $3,000 – $15,000 | Scoped build, documentation, 2 – 4 weeks of post-launch fixes | $1,500 once; nothing invoiced until day 30 |
| Monitoring and maintenance | $500 – $3,500 a month; mid-market retainers $2,500 – $8,000 | Error response, small changes, sometimes new builds | $450 for six months inside Build + Run, then $250 a month if you want it |
| Two connected workflows | $3,000 – $12,000 one-off | Multi-workflow system with shared data, 30 days of support | $2,950 once, both systems monitored for six months, plus three months of weekly lists |
| Researched lead lists with outreach | $1,500 – $6,000 a month | List building, copy and sending by an outbound agency | $600 – $750 a month for the verified list with openers, refreshed weekly, in a sheet you own; sending stays with you |
Hours × cost × 52 weeks. Your inputs, nothing else; we don't store them.
| Do it yourself | Freelancer marketplace | Hire an ops person | Rotewise | |
|---|---|---|---|---|
| Best when | You have a technical person with 10+ free hours a week | One small, clearly specified task | You need a full-time generalist on site | One process is costing hours every week and you want it fixed and running |
| Time to something working | Weeks, in the gaps | Days to weeks, depends on the person | Months to hire, then ramp-up | Working version within a week |
| What it costs | Your time and the tool subscriptions | Hourly, quality varies | $50k+ a year plus tools | $0 unless you keep it, then a flat $1,500 / $1,950 / $2,950, or $600–$750 a month for lists |
| Who fixes it at 2 am | You | Usually nobody | Them, during office hours | Monitored runs; we get pinged when a run fails and fix it |
| Who owns it | You | Depends on the contract | You | You, from the day you keep it; the results are yours from day one |
Six short questions on the home page. Within two business days you get what we would build, when it ships, and the one number it costs if you keep it.